
Company Type:Buyer Update Time:2025-10-23 Norway, All year 2017 Buyer Transaction record 19 item
HScode 10
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Valves, pneumatic, pressure reliefTranslation | ||
| Importer | AS Bull Industri- og Skipsteknisk ![]() |
||
| Import country | Norway | ||
| City | Skui | ||
| Import amount | 25 to 50 million NOK | ||
| Employees | 0-9 | ||
| URL | http://www.asbull.no | ||
| Phone | +47 67 17 54 00 | ||
| Fax | - | ||
| Contact | Arne Ringvoll | ||
| Position | CEO - Chief Executive Officer | ||
-
10HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848120 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 848410 | - | - | - | ||
| 2017 | 842641 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 730810 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail